D-Aspartic Acid


A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 1 2 3 4 5 6 7 8 9 All





156 Functionally related protein(s)
Download
Protein Name
UniProt Entry
Gene Symbol
Organism
NCBI Gene ID
# All related compound(s)
#Article(s)
1 5'-nucleotidase ecto 5NTD_HUMAN NT5E Homo sapiens 4907 569 1
2 amyloid beta precursor protein A4_HUMAN APP Homo sapiens 351 3390 1
3 amyloid beta precursor protein A4_RAT App Rattus norvegicus 54226 871 1
4 adenosine A2a receptor AA2AR_HUMAN ADORA2A Homo sapiens 135 406 1
5 adenosine A2a receptor AA2AR_RAT Adora2a Rattus norvegicus 25369 260 1
6 glutamic-oxaloacetic transaminase 1-like 1 AATC2_MOUSE Got1l1 Mus musculus 76615 2 2
7 AKT serine/threonine kinase 1 AKT1_RAT Akt1 Rattus norvegicus 24185 2385 2
8 alkB homolog 1, histone H2A dioxygenase ALKB1_HUMAN ALKBH1 Homo sapiens 8846 243 1
9 androgen receptor ANDR_RAT Ar Rattus norvegicus 24208 421 1
10 asparaginase like 1 ASGL1_MOUSE Asrgl1 Mus musculus 66514 53 2
11 asparaginase and isoaspartyl peptidase 1 ASGL1_RAT Asrgl1 Rattus norvegicus 246307 29 2
12 ATPase family AAA domain containing 1 ATAD1_HUMAN ATAD1 Homo sapiens 84896 8 1
13 aurora kinase B AURKB_RAT Aurkb Rattus norvegicus 114592 3 1
14 carbonic anhydrase 1 CAH1_MOUSE Car1 Mus musculus 12346 646 2
15 carbonic anhydrase 1 CAH1_RAT Car1 Rattus norvegicus 310218 1725 3
16 caspase 3 CASP3_MOUSE Casp3 Mus musculus 12367 1791 2
17 catalase CATA_RAT Cat Rattus norvegicus 24248 1803 1
18 chemokine (C-C motif) ligand 5 CCL5_MOUSE Ccl5 Mus musculus 20304 313 1
19 cystathionine gamma-lyase CGL_BOVIN CTH Bos taurus 539159 21 1
20 proopiomelanocortin COLI_HUMAN POMC Homo sapiens 5443 2059 2
21 cytochrome P450, family 11, subfamily a, polypeptide 1 CP11A_RAT Cyp11a1 Rattus norvegicus 29680 208 1
22 CWC22 spliceosome associated protein homolog CWC22_HUMAN CWC22 Homo sapiens 57703 128 1
23 D-aspartate oxidase D3ZDM7_RAT Ddo Rattus norvegicus 685325 10 3
24 dishevelled associated activator of morphogenesis 1 D4ABM3_RAT Daam1 Rattus norvegicus 314212 6 1
25 dishevelled associated activator of morphogenesis 1 DAAM1_MOUSE Daam1 Mus musculus 208846 3 1
26 ornithine decarboxylase 1 DCOR_HUMAN ODC1 Homo sapiens 4953 714 1
27 discs large MAGUK scaffold protein 4 DLG4_MOUSE Dlg4 Mus musculus 13385 264 1
28 DLG associated protein 2 DLGP2_RAT Dlgap2 Rattus norvegicus 116681 50 1
29 dopamine receptor D1 DRD1_MOUSE Drd1 Mus musculus 13488 233 1
30 protein-L-isoaspartate (D-aspartate) O-methyltransferase 1 E9PWE0_MOUSE Pcmt1 Mus musculus 18537 28 1
31 solute carrier family 1 member 3 EAA1_HUMAN SLC1A3 Homo sapiens 6507 179 5
32 solute carrier family 1 (glial high affinity glutamate transporter), member 3 EAA1_MOUSE Slc1a3 Mus musculus 20512 127 2
33 solute carrier family 1 member 3 EAA1_RAT Slc1a3 Rattus norvegicus 29483 187 7
34 solute carrier family 1 member 2 EAA2_HUMAN SLC1A2 Homo sapiens 6506 247 4
35 solute carrier family 1 (glial high affinity glutamate transporter), member 2 EAA2_MOUSE Slc1a2 Mus musculus 20511 119 2
36 solute carrier family 1 member 2 EAA2_RAT Slc1a2 Rattus norvegicus 29482 299 3
37 solute carrier family 1 member 1 EAA3_HUMAN SLC1A1 Homo sapiens 6505 133 5
38 solute carrier family 1 member 1 EAA3_RAT Slc1a1 Rattus norvegicus 25550 114 2
39 solute carrier family 1 member 6 EAA4_RAT Slc1a6 Rattus norvegicus 84012 12 2
40 solute carrier family 1 member 7 EAA5_HUMAN SLC1A7 Homo sapiens 6512 8 1
41 endothelin 1 EDN1_RAT Edn1 Rattus norvegicus 24323 1418 1
42 epidermal growth factor receptor EGFR_HUMAN EGFR Homo sapiens 1956 4580 1
43 elastin ELN_HUMAN ELN Homo sapiens 2006 856 3
44 Eph receptor B1 EPHB1_RAT Ephb1 Rattus norvegicus 24338 1417 2
45 estrogen receptor 1 ESR1_HUMAN ESR1 Homo sapiens 2099 3003 1
46 estrogen receptor 1 ESR1_RAT Esr1 Rattus norvegicus 24890 683 1
47 cystathionine beta-synthase F1MEW4_BOVIN CBS Bos taurus 514525 20 1
48 D-amino acid oxidase F1MVM4_BOVIN DAO Bos taurus 615334 12 1
49 amino acid racemase F6KBQ0_APLCA dar1 Aplysia californica 100620063 5 1
50 Fos proto-oncogene, AP-1 transcription factor subunit FOS_HUMAN FOS Homo sapiens 2353 1431 1